Personal impact
For individuals who want to contribute or gift impact to a friend or family member.
For individuals, businesses or enterprises, anyone can play their part in ending poverty by using plastic waste. Take our quiz or compare the plans for yourself.
For individuals who want to contribute or gift impact to a friend or family member.
For businesses with a specific campaign or per-product offset to purchase.
For businesses looking to create monthly impact, access tools, and license the Plastic Bank logo.
For enterprises with specific plastic or social impact needs, EPR requirements, or feedstock purchases.
*For users in selected countries, their local currency will be available at checkout. Currently, the following local currencies are available: USD, CAD, AUD, NZD, EUR, GBP, EGP, PHP, IDR, and Brazilian Real.
Each product funds plastic collection and enables community members to exchange gathered plastic for additional income and social benefits
| Personal impact | Fixed contribution | Monthly membership | Custom partnership | |
| Bottles Gathered | From 150 bottles | From 5k bottles | 1k-50K bottles | Custom |
| Impact frequency | One time or monthly | One time | Monthly | Custom |
| Top up Impact | ||||
| Social impact | ||||
| Annual plans | ||||
| Social benefits |
| Personal impact | Fixed contribution | Monthly membership | Custom partnership | |
| License to Plastic Bank logoThe fixed contribution unlocks 2 weeks of access for every US$100 spent. | ||||
| Plastic Bank content & resources | ||||
| Downloadable marketing assets per month | Depending on the contribution size | Unlimited | Unlimited | |
| Claims | ||||
| Retailer toolkit | ||||
| Public member page | Coming soon | |||
| QR code | Coming soon | |||
| Custom contract add-ons | ||||
| ESG impact reporting tools | ||||
| Recycled Social Plastic® feedstock | ||||
| Ecosystem Activation | ||||
| Community updates | ||||
| Customer support | Support email, help center, PurposeGPT | Account manager | ||
What's included with each product
The impact account is your digital hub to access the impact you have made.
| Personal impact | Fixed contribution | Monthly membership | Custom partnership | |
| Impact account access | Personal | Professional (2 weeks of access for every US$100 spent.) | Professional | Enterprise |
| Onboarding tools | Self led | Self led | 1:1 meeting | |
| AI GPT | ||||
| Impact purchase history | ||||
| Audit trail | ||||
| Plastic Bank academy | ||||
| Marketing calendar | ||||
| Campaign creator | ||||
| Import location map | ||||
| Website API links | ||||
| User management control | ||||
| Feedback collection |
| Personal impact | Fixed contribution | Professional membership | Custom partnership | |
| Cancellation and refunds | N/A | Before the renewal date | Before renewal date | Custom |
| 30-day access | Demo available | |||
| Payment methods accepted | PayPal, Visa, Mastercard and American Express | Invoice available | ||




Your free membership includes: